
September 2011
| country | GDP (US $)* | members | full | associate | individual |
| Albania | 7752 | € 50,00 | € 38,00 | € 10,00 | |
| Austria | 40978 | 85 | € 150,00 | € 113,00 | € 40,00 |
| Azerbaijan | 10340 | € 50,00 | € 38,00 | € 10,00 | |
| Belarus | 15093 | € 50,00 | € 38,00 | € 25,00 | |
| Belgium - BVTG | 36834 | 56 | € 150,00 | € 113,00 | € 40,00 |
| Belgium - ABILS | 36834 | 15 | € 125,00 | € 94,00 | € 40,00 |
| Bosnia Herzegovina | 8063 | € 50,00 | € 38,00 | € 10,00 | |
| Bulgaria | 13448 | € 50,00 | € 38,00 | € 10,00 | |
| Croatia | 18103 | 11 | € 50,00 | € 38,00 | € 25,00 |
| Cyprus | 28587 | € 100,00 | € 75,00 | € 40,00 | |
| Czech Republic | 25525 | 117 | € 150,00 | € 113,00 | € 40,00 |
| Denmark | 37585 | 210 | € 200,00 | € 150,00 | € 40,00 |
| Estonia | 19375 | 23 | € 100,00 | € 75,00 | € 25,00 |
| Finland | 35885 | 359 | € 200,00 | € 150,00 | € 40,00 |
| France | 34858 | 78 | € 150,00 | € 113,00 | € 40,00 |
| Georgia | 5449 | € 50,00 | € 38,00 | € 10,00 | |
| Germany | 37428 | 400 | € 200,00 | € 150,00 | € 40,00 |
| Greece | 27843 | 67 | € 150,00 | € 113,00 | € 40,00 |
| Hungary | 19501 | € 100,00 | € 75,00 | € 25,00 | |
| Iceland | 37504 | € 125,00 | € 94,00 | € 40,00 | |
| Ireland | 39311 | € 125,00 | € 94,00 | € 40,00 | |
| Italy - animu | 29888 | 100 | € 150,00 | € 113,00 | € 40,00 |
| Italy - anios | 29888 | 81 | € 150,00 | € 113,00 | € 40,00 |
| Kosovo | 6600 | € 50,00 | € 38,00 | € 10,00 | |
| Latvia | 15148 | € 50,00 | € 38,00 | € 25,00 | |
| Liechtenstein | 141100 | € 125,00 | € 94,00 | € 40,00 | |
| Lithuania | 18278 | 58 | € 125,00 | € 94,00 | € 25,00 |
| Luxembourg | 83437 | € 125,00 | € 94,00 | € 40,00 | |
| Macedonia | 10112 | € 50,00 | € 38,00 | € 10,00 | |
| Malta | 25513 | € 100,00 | € 75,00 | € 40,00 | |
| Moldova | 3261 | € 50,00 | € 38,00 | € 10,00 | |
| Montenegro | 11090 | € 50,00 | € 38,00 | € 10,00 | |
| Netherlands | 41691 | 284 | € 200,00 | € 150,00 | € 40,00 |
| Norway | 53738 | 365 | € 200,00 | € 150,00 | € 40,00 |
| Poland | 19887 | 29 | € 125,00 | € 94,00 | € 25,00 |
| Portugal | 23078 | 84 | € 125,00 | € 94,00 | € 40,00 |
| Romania | 12192 | 7 | € 50,00 | € 38,00 | € 10,00 |
| Russia | 16840 | € 100,00 | € 75,00 | € 25,00 | |
| Serbia - ATSZJ | 11254 | 14 | € 50,00 | € 38,00 | € 10,00 |
| Serbia - UTLOSS | 11254 | € 50,00 | € 38,00 | € 10,00 | |
| Slovakia | 23197 | 25 | € 100,00 | € 75,00 | € 25,00 |
| Slovenia | 28874 | 41 | € 125,00 | € 94,00 | € 40,00 |
| Spain | 30233 | 500 | € 200,00 | € 150,00 | € 40,00 |
| Sweden | 39847 | 320 | € 200,00 | € 150,00 | € 40,00 |
| Switzerland - arils | 42857 | 34 | € 150,00 | € 113,00 | € 40,00 |
| Switzerland - bgd | 42857 | 28 | € 150,00 | € 113,00 | € 40,00 |
| Turkey | 14076 | € 50,00 | € 38,00 | € 10,00 | |
| UK - ASLI | 35645 | 708 | € 200,00 | € 150,00 | € 40,00 |
| Ukraine | 7126 | € 50,00 | € 38,00 | € 10,00 | |
| UK-SASLI | 35645 | 83 | € 125,00 | € 94,00 | € 40,00 |
| All other countries | € 113,00 | € 40,00 |
*IMF World Economic Outlook Database, April 2011