
VIA SLI Coop - Finland
WASLI
efsli 2009 SAF Raffle
ANIMU - Italy
NBTG - Netherlands
Anonymous
BGSD - Germany
efsli Special Attendance FundSupporting Interpreters to attend the efsli AGM and Conference
Country | Geographical location | Gross domestic product (2008 est.)purchasing power parity |
| ALBANIA | South-east Europe | € 4,952 |
| BELARUS | Eastern Europe | € 9,285 |
| BOSNIA - HERZEGOVINA | South-east Europe | € 5,107 |
| BULGARIA | South-east Europe | € 10,213 |
| CROATIA | South-east Europe | € 13,076 |
| CYPRUS | Middle East | € 13,133 |
| KOSOVO | Southeast Europe | € 1,393 |
| LATVIA | Eastern Europe | € 14,313 |
| LITHUANIA | Eastern Europe | € 14,236 |
| MACEDONIA | South-east Europe | € 7,118 |
| MOLDOVA | Eastern Europe | € 1,934 |
| POLAND | Central Europe | € 13,775 |
| ROMANIA | South-east Europe | € 9,671 |
| RUSSIA | Northern Asia | € 12,225 |
| SERBIA & MONTENEGRO | South-east Europe | € 6,334 |
| TURKEY | South-east Europe and South-west Asia | € 9,981 |
| UKRAINE | Eastern Europe | € 6,035 |
Computation: www.xe.com as at 8/2/09 – Exchange Rate 1USD = euro 1.29240