
efsli 2011 AGM and conference raffle
Dido Mirck
Caron Wolfenden
Dr. Christopher Stone
NBTG AGM
Kathleen Schulze
Elke Schaumberger
efsli Special Attendance FundSupporting Interpreters to attend the efsli AGM and Conference
note: If your country is not listed you can still apply. First choice will be given to eligible countries.
Country | Geographical location | Gross domestic product (2011 est.) |
| ALBANIA | South-east Europe | € 7752 |
| AZERBAIJAN | South-west Asia | € 10340 |
| BELARUS | Eastern Europe | € 15000 |
| BOSNIA - HERZEGOVINA | South-east Europe | € 8063 |
| BULGARIA | South-east Europe | € 13448 |
| GEORGIA | South-west Asia | € 5449 |
| KOSOVO | Southeast Europe | € 6600 |
| LATVIA | Eastern Europe | € 15000 |
| MACEDONIA | South-east Europe | € 10112 |
| MOLDOVA | Eastern Europe | € 3261 |
| MONTENEGRO | South-east Europe | € 11090 |
| ROMANIA | South-east Europe | € 12192 |
| SERBIA | South-east Europe | € 11254 |
| TURKEY | South-east & west Europe | € 14076 |
| UKRAINE | Eastern Europe | € 7126 |
Source: IMF World Economic Outlook Database, April 2011
According to the eligibility criteria the GDP of the eligible country must be 15,000 (fifteen thousand) Euro or less at the time of application. The sub-committee may under special circumstances approve applications from applicants from countries who have a GDP of more than Euros 15,000. (for example, where there are sufficient funds or where the only applications are from countries who have a GDP of more than Euros 15,000). See the application guide.