
EFSLI Special Attendance FundSupporting Interpreters to attend the EFSLI AGM and Conference
Country |
Geographical location |
Gross domestic product (2002 est.)purchasing power parity |
| ALBANIA | South-east Europe | 3,750 € |
| BELARUS | Eastern Europe | 6,850 € |
| BOSNIA-HERZEGOVINA | South-east Europe | 1,600 € |
| BULGARIA | South-east Europe | 5,500 € |
| CROATIA | South-east Europe | 7,350 € |
| CYPRUS - Greek Cypriot area - Turkish Cypriot area |
Middle East | 12,500 € 5,000 € |
| CZECH REPUBLIC | Central Europe | 12,750 € |
| ESTONIA | Eastern Europe | 9,100 € |
| HUNGARY | Central Europe | 11,100 € |
| LATVIA | Eastern Europe | 6,950 € |
| LITHUANIA | Eastern Europe | 7,000 € |
| MACEDONIA | South-east Europe | 4,200 € |
| MALTA | Southern Europe | 14,200 € |
| MOLDOVA | Eastern Europe | 2,100 € |
| POLAND | Central Europe | 7,950 € |
| PORTUGAL | Western Europe | 15,000 € |
| ROMANIA | South-east Europe | 6,200 € |
| RUSSIA | Northern Asia | 7,750 € |
| SERBIA AND MONTENEGRO | South-east Europe | 2,000 € |
| SLOVAKIA | Central Europe | 10,200 € |
| SLOVENIA | Central Europe | 15,000 € |
| TURKEY | South-east Europe and South-west Asia | 5,850 € |
| UKRAINE | Eastern Europe | 3,750 € |
Source: CIA World Fact Book